This merchant has a network Product Feed, however, it is not integrated in FMTC's Product Feed.
Manager Name: | Jon Kendall |
Manager Email: | jkendall@gen3marketing.com |
Manager Phone: | 2156183724 |
Supports Deeplinking: | Yes |
Public Commission Rate: | 8% |
Manager Name: | Jon Kendall |
Manager Email: | jkendall@gen3marketing.com |
Manager Phone: | 2156183724 |
Supports Deeplinking: | Yes |
Public Commission Rate: | 8% |
Ad Copy Restrictions: | Unknown |
Display URL Restrictions: | Unknown |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | |
PPC Trademark Bidding Allowed: | Unknown |
PPC Trademark + Bidding Allowed: | Unknown |
PPC Policy Message: |
Email Marketing Allowed: | Unknown |
Email Marketing Policy Message: |
Advance Auto Parts | LinkConnector
Campaign Start Date | 2021-03-07 |
---|---|
Campaign Type | Standard |
7-Day EPC | $1.75 |
90-Day EPC | $0.69 |
Event | Sale |
Cookie Duration | 30 days |
Email Marketing Allowed? | Yes |
Paid Search Engine Marketing Allowed? | No |
Coupons Allowed? | Yes |
Incentive Sites Allowed? | No |
Coupon Information: No paid search allowed, No TM or TMPlus bidding allowed on any search engines. If found violating this policy you will be removed and unpaid commissions reversed.
Last Updated: 2021-04-09 13:38:27
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.
Description | Status | Information Type |
---|---|---|
Mobile Traffic Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.