This merchant does not have a network Product Feed.
Manager Name: | Zemyna |
Manager Email: | affiliate@omnisend.com |
Supports Deeplinking: | No |
Public Commission Rate: | 20% recurring revenue share monthly as long as client stays with |
Ad Copy Restrictions: | No |
Display URL Restrictions: | No |
Competitors Allowed On Landing Page: | Yes |
PPC Bidding Allowed: | Yes w/Restrictions |
PPC Trademark Bidding Allowed: | No |
PPC Trademark + Bidding Allowed: | No |
PPC Policy Message: | Publisher shall not purchase search engine or other pay-per-click keywords (such as Google Ads), or domain names that use Omnisend and/or Affiliates’ names, trademarks and/or variations and misspellings thereof. Omnisend may from time-to-time work directly with Partners on joint objectives that allow for such activities on a one-off agreement that is pre-approved by both Parties. |
Email Marketing Allowed: | Yes |
Email Marketing Policy Message: |
Description | Status | Information Type |
---|---|---|
Mobile Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.