Include | FMTC ID | Network ID |
---|---|---|
Click here to learn more about FMTC's Product Feed. | 44897 | 69853 |
Description | Status | Information Type |
---|---|---|
Incentivized Traffic Allowed? | Yes | Compliance |
Mobile Traffic Allowed? | Yes | Compliance |
Email Traffic Allowed? | Yes | Compliance |
Software/Browser Toolbar Allowed? | Yes | Compliance |
Social Media Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Content Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.