This merchant has a network Product Feed, however, it is not integrated in FMTC's Product Feed.
Manager Email: | affilaite@newchic.com |
Supports Deeplinking: | Yes |
Public Commission Rate: | 10% |
Manager Email: | affilaite@newchic.com |
Supports Deeplinking: | Yes |
Public Commission Rate: | 10% |
Ad Copy Restrictions: | Unknown |
Display URL Restrictions: | Unknown |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | No |
PPC Trademark Bidding Allowed: | No |
PPC Trademark + Bidding Allowed: | No |
PPC Policy Message: | (1) Affiliates are not allowed to bid on any trademark keywords and our domain name such as, but not limited to, Newchic, New chic, Newchic.com, or www.Newchic.com. Any variations or misspellings are also prohibited. (2) You are not allowed to use the www.Newchic.com display URL. (3) You are allowed to use http://www.yoursite.com/Newchic or http://Newchic.yoursite.com as your display URL. (4) You can promote your Newchic affiliate link anywhere on the internet except for, Google Adwords, Bing Ads, Yandex Ads, Facebook Ads, Yahoo Ads. |
Email Marketing Allowed: | Unknown |
Email Marketing Policy Message: |
Newchic | LinkConnector
Campaign Start Date | 2017-09-07 |
---|---|
Campaign Type | Standard |
7-Day EPC | N/A |
90-Day EPC | $1.73 |
Event | Sale |
Cookie Duration | 30 days |
Email Marketing Allowed? | Yes |
Paid Search Engine Marketing Allowed? | Yes |
Coupons Allowed? | Yes |
Incentive Sites Allowed? | Yes |
Email Marketing Restrictions: coupon codes
Last Updated: 2021-04-09 13:38:27
Campaign Start Date | 2017-09-07 |
---|---|
Campaign Type | Standard |
7-Day EPC | N/A |
90-Day EPC | $1.73 |
Event | Sale |
Cookie Duration | 30 days |
Email Marketing Allowed? | Yes |
Paid Search Engine Marketing Allowed? | Yes |
Coupons Allowed? | Yes |
Incentive Sites Allowed? | Yes |
Email Marketing Restrictions: coupon codes
Last Updated: 2021-04-09 13:38:27
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.
Description | Status | Information Type |
---|---|---|
Incentivized Traffic Allowed? | Yes | Compliance |
Sub-Affiliates Allowed? | Yes | Compliance |
Social Media Allowed? | Yes | Compliance |
Content Certified? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.