This merchant does not have a network Product Feed.
Manager Name: | Jim Gribble |
Manager Email: | jim@linkprofits.com |
Supports Deeplinking: | Yes |
Public Commission Rate: | 15% to 18% with easily attainable Performance Incentives |
Manager Name: | Jim Gribble |
Manager Email: | jim@linkprofits.com |
Supports Deeplinking: | Yes |
Public Commission Rate: | 15% to 18% with easily attainable Performance Incentives |
Ad Copy Restrictions: | No |
Display URL Restrictions: | No |
Competitors Allowed On Landing Page: | Unknown |
PPC Bidding Allowed: | Yes w/Restrictions |
PPC Trademark Bidding Allowed: | No |
PPC Trademark + Bidding Allowed: | No |
PPC Policy Message: | Search marketers should be aware of FDA requirements and refrain from bidding on any phrases that suggest that our products can be used to treat or cure any disease. You may not use any disease or cure claims in ads promoting our products. Contact us if you have questions about the requirements. |
Email Marketing Allowed: | Yes |
Email Marketing Policy Message: | Email marketers should be aware of FDA requirements and refrain from bidding on any phrases that suggest that our products can be used to treat or cure any disease. You may not use any disease or cure claims in ads promoting our products. Contact us if you have questions about the requirements. |
Description | Status | Information Type |
---|---|---|
Mobile Traffic Allowed? | Yes | Compliance |
Sub-Affiliates Allowed? | Yes | Compliance |
Mobile Certified? | Yes | Program Information |
Content Certified? | Yes | Program Information |
Cross-Device Certified? | Yes | Program Information |
Cookieless Certified/ITP Compliant? | Yes | Program Information |
Deeplinking Allowed? | Yes | Program Information |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.