| Include | FMTC ID | Network ID |
|---|---|---|
| Click here to learn more about FMTC's Product Feed. | 51755 | 44490 |
| Manager Name: | Rachel Tyrer |
| Manager Email: | rachel.tyrer@affiliatewindow.com |
| Supports Deeplinking: | Yes |
| Public Commission Rate: | 7% |
| Ad Copy Restrictions: | No |
| Display URL Restrictions: | No |
| Competitors Allowed On Landing Page: | Yes |
| PPC Bidding Allowed: | Yes w/Restrictions |
| PPC Trademark Bidding Allowed: | No |
| PPC Trademark + Bidding Allowed: | No |
| PPC Policy Message: |
| Email Marketing Allowed: | Yes |
| Email Marketing Policy Message: | "Approved creative only. Contact program manager for more information" |