This merchant has a network Product Feed, however, it is not integrated in FMTC's Product Feed.
| Manager Name: | Prerak Singh |
| Manager Email: | prerak@cpraedcourse.com |
| Supports Deeplinking: | Yes |
| Public Commission Rate: | 10% |
| Manager Name: | Prerak Singh |
| Manager Email: | prerak@cpraedcourse.com |
| Supports Deeplinking: | Yes |
| Public Commission Rate: | 10% |
| Ad Copy Restrictions: | Unknown |
| Display URL Restrictions: | Unknown |
| Competitors Allowed On Landing Page: | Unknown |
| PPC Bidding Allowed: | No |
| PPC Trademark Bidding Allowed: | Unknown |
| PPC Trademark + Bidding Allowed: | Unknown |
| PPC Policy Message: |
| Email Marketing Allowed: | Unknown |
| Email Marketing Policy Message: |
AHCA Campaign | LinkConnector
| Campaign Start Date | 2012-08-22 |
|---|---|
| Campaign Type | Standard |
| 7-Day EPC | $83.49 |
| 90-Day EPC | $82.00 |
| Event | Sale |
| Cookie Duration | 30 days |
| Email Marketing Allowed? | Yes |
| Paid Search Engine Marketing Allowed? | Yes |
| Coupons Allowed? | Yes |
| Incentive Sites Allowed? | Yes |
Last Updated: 2021-04-09 13:38:27
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.
| Description | Status | Information Type |
|---|---|---|
| Incentivized Traffic Allowed? | Yes | Compliance |
| Email Traffic Allowed? | Yes | Compliance |
| Deeplinking Allowed? | Yes | Program Information |
| Other Restrictions | No | Compliance |
This information is provided by the affiliate networks and is, to the best of our knowledge, accurate when posted but is subject to change at any time. Please refer to the affiliate networks for complete details on this program's permissions and restrictions.